live, fetched at request time — not a mockup
Health
A real server-side fetch of the root GET /api/<resource> endpoint for each of the 37 D1-backed primitives, run in parallel via Promise.allSettled so one dead site never breaks this page for the others. 37/37 sites reachable as of this page load.
| Site | Endpoint checked | Status | Response time |
|---|---|---|---|
| subagentcontracts.com | https://subagentcontracts.com/api/contracts |
200 | 586ms |
| subagenttasks.com | https://subagenttasks.com/api/tasks |
200 | 648ms |
| subagentidentities.com | https://subagentidentities.com/api/identities |
200 | 1128ms |
| subagentcitations.com | https://subagentcitations.com/api/citations |
200 | 959ms |
| subagentcache.com | https://subagentcache.com/api/cache-snapshots |
200 | 481ms |
| subagentrubrics.com | https://subagentrubrics.com/api/rubrics |
200 | 545ms |
| subagentoutcomes.com | https://subagentoutcomes.com/api/outcomes |
200 | 1071ms |
| subagentevaluations.com | https://subagentevaluations.com/api/evaluations |
200 | 1079ms |
| subagentbrands.com | https://subagentbrands.com/api/brand-guidelines |
200 | 1116ms |
| subagentcode.com | https://subagentcode.com/api/agent-definitions |
200 | 1245ms |
| subagentprompts.com | https://subagentprompts.com/api/prompt-techniques |
200 | 1612ms |
| subagentskills.com | https://subagentskills.com/api/skills |
200 | 1571ms |
| subagentroles.com | https://subagentroles.com/api/roles |
200 | 1550ms |
| subagentmemories.com | https://subagentmemories.com/api/memory-stores |
200 | 1590ms |
| subagentmodels.com | https://subagentmodels.com/api/models |
200 | 1584ms |
| subagentrust.com | https://subagentrust.com/api/serde-types |
200 | 1692ms |
| subagentpython.com | https://subagentpython.com/api/pydantic-models |
200 | 2047ms |
| subagenttypescript.com | https://subagenttypescript.com/api/zod-schemas |
200 | 2063ms |
| subagentpermissions.com | https://subagentpermissions.com/api/permission-policies |
200 | 2108ms |
| subagentvaults.com | https://subagentvaults.com/api/credential-types |
200 | 2141ms |
| subagentsessions.com | https://subagentsessions.com/api/session-statuses |
200 | 2117ms |
| subagenttools.com | https://subagenttools.com/api/agent-tools |
200 | 2148ms |
| subagenthooks.com | https://subagenthooks.com/api/webhook-events |
200 | 2530ms |
| subagenthandoffs.com | https://subagenthandoffs.com/api/handoffs |
200 | 2575ms |
| subagentgraphql.com | https://subagentgraphql.com/api/graphql-types |
200 | 2776ms |
| subagenthtml.com | https://subagenthtml.com/api/patterns |
200 | 2495ms |
| subagentswift.com | https://subagentswift.com/api/patterns |
200 | 2771ms |
| subagentengineering.com | https://subagentengineering.com/api/engineering-role-facts |
200 | 2568ms |
| subagentlegal.com | https://subagentlegal.com/api/legal-skills |
200 | 2891ms |
| subagentfinance.com | https://subagentfinance.com/api/finance-facts |
200 | 3004ms |
| subagentmanagers.com | https://subagentmanagers.com/api/managers |
200 | 3273ms |
| subagentsupport.com | https://subagentsupport.com/api/support-capabilities |
200 | 3015ms |
| subagentplugins.com | https://subagentplugins.com/api/repo-plugins |
200 | 3383ms |
| subagentsdk.com | https://subagentsdk.com/api/sdks |
200 | 3200ms |
| subagentservers.com | https://subagentservers.com/api/mcp-servers |
200 | 3575ms |
| subagentspec.com | https://subagentspec.com/api/criteria |
200 | 3460ms |
| subagentprotocols.com | https://subagentprotocols.com/api/protocols |
200 | 3699ms |
Response times are wall-clock, measured with Date.now() immediately before and after each fetch() — they include this Worker's own network hop to each sibling site, not just that site's internal processing time.